New HP ZBook 14u & ZBook 15u Portable Workstations
by Anton Shilov on April 17, 2019 1:00 PM ESTHP has introduced its new ZBook 14u G6 and ZBook 15u G6 mobile workstations. The new laptops use the same chassis as 14-inch and 15.6-inch ZBook machines introduced a year ago, but they offer a higher performance because of updated components. In addition, the new ZBooks feature improved security capabilities and a new selection of displays.
HP’s new sixth-generation ZBook 14u and ZBook 15u notebooks come in a CNC-machined aluminum chassis that brings together durability, light weight, and style. The laptops are based on Intel’s 8th Generation Core i5/i7 processors with up to four cores and built-in UHD 620 graphics. High-performance ZBooks will be equipped with AMD’s Radeon Pro WX 3200 graphics with 4 GB of GDDR5X DRAM, up to 32 GB of DDR4-2400 memory, as well as an up to 2 TB NVMe/PCIe SSD.
Depending on exact model, the new ZBook 14u G6 and ZBook 15u G6 will be equipped with a Full-HD or Ultra-HD display. Being aimed at graphics professionals, 4K displays used for the new ZBooks will cover the AdobeRGB color space, whereas Full-HD monitors may feature HP’s third-generation SureView integrated privacy screen or brightness of up to 950 nits.
When it comes to connectivity, the new ZBook 14u G6 and ZBook 15u G6 will include 2×2 802.11ac or 802.11ax Wi-Fi, Bluetooth 5.0, GbE, USB 3.0 Type-A, Thunderbolt 3, HDMI 2.0, an UHS-II SD card reader, and a TRRS connector for audio. Advanced versions of the machines will also feature an integrated 4G/LTE modem from Intel.
One of the key advantages that the new ZBook 14u G6 and ZBook 15u G6 will have over predecessors will be support for HP’s Sure Sense anti malware protection technology as well as HP’s Endpoint Security Controller.
HP’s new sixth-generation ZBook 14u and ZBook 15u notebooks will be available in June. Prices yet have to be announced, but it is likely that they will be comparable to MSRP’s of today’s ZBook 14u and ZBook 15u laptops.
HP ZBook 14u/15u G5 | ||
Display | 14-inch | UHDanti-glare, 100% sRGB at 400 nits with ambient light sensor; FHD anti-glare, 100% sRGB at 400 nits with ambient light sensor; FHD anti-glare, 67% sRGB at 250 nits; FHD touch screen with Gorilla Glass 3, 67% sRGB at 250 nits; HP SureView Gen3 FHD anti-glare, 100% sRGB at 950 nits; HP SureView FHD touch screen with Gorilla Glass 3, 100% sRGB at 900 nits; FHD anti-glare, 100% sRGB at 400 nits with ambient light sensor; UHD anti-glare, 100% sRGB at 400 nits with ambient light sensor; FHD anti-glare, 67% sRGB at 250 nits; FHD touch screen with Corning Gorilla Glass 3, 67% sRGB at 250 nits; HP SureView FHD anti-glare, 100% sRGB at 950 nits; HP SureView FHD touch screen with Corning Gorilla Glass 3, 100% sRGB at 900 nits |
15.6-inch | FHD anti-glare, 100% sRGB at 400 nits with ambient light sensor; UHD anti-glare, 100% sRGB at 400 nits with ambient light sensor; FHD touch screen with Gorilla Glass 3, 67% sRGB at 250 nits; FHD anti-glare, 67% sRGB at 250 nits; HP SureView FHD anti-glare, 100% sRGB at 700 nits; FHD anti-glare, 100% sRGB at 400 nits with ambient light sensor UHD anti-glare, 100% sRGB at 400 nits with ambient light sensor; FHD touch screen with Gorilla Glass 3, 67% sRGB at 250 nits; FHD anti-glare, 67% sRGB at 250 nits; HP SureView FHD anti-glare, 100% sRGB at 700 nits; |
|
Processor Family | 8th Generation Intel Core i7 and i5 with or without vPro | |
Processors | Intel Core i7-8665U or i7-8565U Intel Core i5 i5-8365U or i5-8265U |
|
Memory | up to 32GB DDR4-2400 (4 SO-DIMMs) | |
Graphics | Intel UHD Graphics 630 AMD Radeon Pro WX 3200 4 GB GDDR5) |
|
Storage | up to 128 GB M.2 SATA SSD up to 512 GB M.2 SATA FIPS 140-2 SED SSD 256 GB up to 512 GB PCIe NVMe M.2 SED SSD 256 GB up to 2 TB PCIe NVMe M.2 SSD |
|
Wi-Fi | Intel Dual Band Wireless-AC 9560 802.11ac (2x2) Wi-Fi and Bluetooth 5.0 with or without vPro; Intel Dual Band Wi-Fi 6 AX200 (2x2) and Bluetooth 5 with or without vPro; |
|
GbE | Intel I219-LM GbE, vPro; Intel I219-V GbE, non-vPro; |
|
Ports and Connectors |
Left Side: Right Side: |
|
Expansion Slots | 1 x UHS-II SD card reader 1 x Smart card reader |
|
Audio | Bang & Olufsen dual stero speakers, dual array microphone | |
Input Device | HP Premium Collaboration Keyboard (spill resistant with drain, optional backlit) |
|
Camera | HD Camera, HD IR webcam | |
Power | HP Smart 65W External AC Power adapter HP Long Life 3-cell, 50 Wh Li-ion polymer |
|
Dimensions | 12.84" x 9.22" x 0.71" 14.6" x 9.91" x 0.72" |
|
Weight (14u / 15u) | 3.27lbs / 3.89lbs |
Related Reading:
- HP Announces Updated Elitebook 800 G5 series and ZBook 14U/15U Laptops
- HP Spring 2018 Range: ZBook, ZBook, ZBook
- HP Boosts ZBooks with Core i9, Quadro P2000/P5200, & Up to 128 GB DRAM
Source: HP
1 Comments
View All Comments
ToTTenTranz - Wednesday, April 17, 2019 - link
I don't think the Radeon Pro WX 3200 uses GDDR5X..